Tôn kẽm màu P.P.G.I

16Tonmau1

Tôn kẽm màu / P.P.G.I

Quy cách Specification

STT ĐỘ DÀY
THÉP NỀN
KHỔ ĐỘ DÀY
TÔN LẠNH MÀU
KG/M
Min-Max
DUNG SAI
1 0.13 914 0.17 0.98 1.04 ±0.020
2 0.14 914 0.18 1.05 1.11 ±0.020
3 0.15 914 0.19 1.12 1.18 ±0.020
4 0.16 914 0.2 1.19 1.25 ±0.020
5 0.17 914 0.21 1.26 1.32 ±0.020
6 0.18 914 0.22 1.33 1.39 ±0.020
7 0.19 914 0.23 1.40 1.47 ±0.030
8 0.2 914 0.24 1.48 1.54 ±0.030
9 0.21 914 0.25 1.55 1.61 ±0.030
10 0.22 914 0.26 1.62 1.68 ±0.030
11 0.23 914 0.27 1.69 1.75 ±0.030
12 0.24 914 0.28 1.76 1.83 ±0.030
13 0.25 914 0.29 1.84 1.90 ±0.030
14 0.26 914 0.3 1.91 1.97 ±0.030
15 0.27 914 0.31 1.98 2.04 ±0.030
16 0.28 914 0.32 2.05 2.11 ±0.030
17 0.29 914 0.33 2.12 2.18 ±0.030
18 0.3 914 0.34 2.19 2.26 ±0.030
19 0.31 914 0.35 2.27 2.33 ±0.030
20 0.32 914 0.36 2.34 2.40 ±0.030
21 0.33 914 0.37 2.41 2.47 ±0.030
22 0.34 914 0.38 2.48 2.54 ±0.030
23 0.35 914 0.39 2.55 2.61 ±0.030
24 0.36 914 0.4 2.62 2.69 ±0.030
25 0.37 914 0.41 2.70 2.76 ±0.030
26 0.38 914 0.42 2.77 2.83 ±0.030
27 0.39 914 0.43 2.84 2.90 ±0.035
28 0.4 914 0.44 2.91 2.97 ±0.035
29 0.41 914 0.45 2.98 3.04 ±0.035
30 0.42 914 0.46 3.05 3.12 ±0.035
31 0.43 914 0.47 3.13 3.19 ±0.035
32 0.44 914 0.48 3.20 3.26 ±0.035
33 0.45 914 0.49 3.27 3.33 ±0.035
34 0.46 914 0.5 3.34 3.40 ±0.035
35 0.47 914 0.51 3.41 3.48 ±0.035
36 0.48 914 0.52 3.49 3.55 ±0.035
37 0.49 914 0.53 3.56 3.62 ±0.035
38 0.5 914 0.54 3.63 3.69 ±0.035
39 0.51 914 0.55 3.70 3.76 ±0.035
40 0.52 914 0.56 3.77 3.83 ±0.035
41 0.53 914 0.57 3.84 3.91 ±0.035
42 0.54 914 0.58 3.92 3.98 ±0.035
43 0.55 914 0.59 3.99 4.05 ±0.035
44 0.56 914 0.6 4.06 4.12 ±0.035
45 0.57 914 0.61 4.13 4.19 ±0.035
46 0.58 914 0.62 4.20 4.26 ±0.035
47 0.59 914 0.63 4.27 4.34 ±0.040
48 0.6 914 0.64 4.35 4.41 ±0.040
49 0.61 914 0.65 4.42 4.48 ±0.040
50 0.62 914 0.66 4.49 4.55 ±0.040
51 0.63 914 0.67 4.56 4.62 ±0.040
52 0.64 914 0.68 4.63 4.70 ±0.040
53 0.65 914 0.69 4.71 4.77 ±0.040
54 0.66 914 0.7 4.78 4.84 ±0.040
55 0.67 914 0.71 4.85 4.91 ±0.040
56 0.68 914 0.72 4.92 4.98 ±0.040
57 0.69 914 0.73 4.99 5.05 ±0.040
58 0.7 914 0.74 5.06 5.13 ±0.040
59 0.71 914 0.75 5.14 5.20 ±0.040
60 0.72 914 0.76 5.21 5.27 ±0.040
61 0.73 914 0.77 5.28 5.34 ±0.040
62 0.74 914 0.78 5.35 5.41 ±0.040
63 0.75 914 0.79 5.42 5.48 ±0.040
64 0.76 914 0.8 5.49 5.56 ±0.040
65 0.77 914 0.81 5.57 5.63 ±0.040
66 0.78 914 0.82 5.64 5.70 ±0.040
67 0.79 914 0.83 5.71 5.77 ±0.050
68 0.8 914 0.84 5.78 5.84 ±0.050
69 0.81 914 0.85 5.85 5.91 ±0.050
70 0.82 914 0.86 5.92 5.99 ±0.050
71 0.83 914 0.87 6.00 6.06 ±0.050
72 0.84 914 0.88 6.07 6.13 ±0.050
73 0.85 914 0.89 6.14 6.20 ±0.050
74 0.86 914 0.9 6.21 6.27 ±0.050
75 0.87 914 0.91 6.28 6.35 ±0.050
76 0.88 914 0.92 6.36 6.42 ±0.050
77 0.89 914 0.93 6.43 6.49 ±0.050
78 0.9 914 0.94 6.50 6.56 ±0.050
79 0.91 914 0.95 6.57 6.63 ±0.050
80 0.92 914 0.96 6.64 6.70 ±0.050
81 0.93 914 0.97 6.71 6.78 ±0.050
82 0.94 914 0.98 6.79 6.85 ±0.050
83 0.95 914 0.99 6.86 6.92 ±0.050
84 0.96 914 1 6.93 6.99 ±0.050
85 0.97 914 1.01 7.00 7.06 ±0.050
86 0.98 914 1.02 7.07 7.13 ±0.050
87 0.99 914 1.03 7.14 7.21 ±0.060
88 1 914 1.04 7.22 7.28 ±0.060

Tôn kẽm màu / P.P.G.I

Quy cách Specification

 STT KẼM MÀU KHỔ 1200     KG/M
Min-Max
 
1 0.16 1200 0.2 1.56 1.64 ±0.020
2 0.17 1200 0.21 1.65 1.74 ±0.020
3 0.18 1200 0.22 1.75 1.83 ±0.020
4 0.19 1200 0.23 1.84 1.93 ±0.030
5 0.2 1200 0.24 1.94 2.02 ±0.030
6 0.21 1200 0.25 2.03 2.11 ±0.030
7 0.22 1200 0.26 2.12 2.21 ±0.030
8 0.23 1200 0.27 2.22 2.30 ±0.030
9 0.24 1200 0.28 2.31 2.40 ±0.030
10 0.25 1200 0.29 2.41 2.49 ±0.030
11 0.26 1200 0.3 2.50 2.59 ±0.030
12 0.27 1200 0.31 2.60 2.68 ±0.030
13 0.28 1200 0.32 2.69 2.77 ±0.030
14 0.29 1200 0.33 2.78 2.87 ±0.030
15 0.3 1200 0.34 2.88 2.96 ±0.030
16 0.31 1200 0.35 2.97 3.06 ±0.030
17 0.32 1200 0.36 3.07 3.15 ±0.030
18 0.33 1200 0.37 3.16 3.24 ±0.030
19 0.34 1200 0.38 3.25 3.34 ±0.030
20 0.35 1200 0.39 3.35 3.43 ±0.030
21 0.36 1200 0.4 3.44 3.53 ±0.030
22 0.37 1200 0.41 3.54 3.62 ±0.030
23 0.38 1200 0.42 3.63 3.72 ±0.030
24 0.39 1200 0.43 3.73 3.81 ±0.035
25 0.4 1200 0.44 3.82 3.90 ±0.035
26 0.41 1200 0.45 3.91 4.00 ±0.035
27 0.42 1200 0.46 4.01 4.09 ±0.035
28 0.43 1200 0.47 4.10 4.19 ±0.035
29 0.44 1200 0.48 4.20 4.28 ±0.035
30 0.45 1200 0.49 4.29 4.38 ±0.035
31 0.46 1200 0.5 4.39 4.47 ±0.035
32 0.47 1200 0.51 4.48 4.56 ±0.035
33 0.48 1200 0.52 4.57 4.66 ±0.035
34 0.49 1200 0.53 4.67 4.75 ±0.035
35 0.5 1200 0.54 4.76 4.85 ±0.035
36 0.51 1200 0.55 4.86 4.94 ±0.035
37 0.52 1200 0.56 4.95 5.03 ±0.035
38 0.53 1200 0.57 5.04 5.13 ±0.035
39 0.54 1200 0.58 5.14 5.22 ±0.035
40 0.55 1200 0.59 5.23 5.32 ±0.035
41 0.56 1200 0.6 5.33 5.41 ±0.035
42 0.57 1200 0.61 5.42 5.51 ±0.035
43 0.58 1200 0.62 5.52 5.60 ±0.035
44 0.59 1200 0.63 5.61 5.69 ±0.040
45 0.6 1200 0.64 5.70 5.79 ±0.040
46 0.61 1200 0.65 5.80 5.88 ±0.040
47 0.62 1200 0.66 5.89 5.98 ±0.040
48 0.63 1200 0.67 5.99 6.07 ±0.040
49 0.64 1200 0.68 6.08 6.16 ±0.040
50 0.65 1200 0.69 6.17 6.26 ±0.040
51 0.66 1200 0.7 6.27 6.35 ±0.040
52 0.67 1200 0.71 6.36 6.45 ±0.040
53 0.68 1200 0.72 6.46 6.54 ±0.040
54 0.69 1200 0.73 6.55 6.64 ±0.040
55 0.7 1200 0.74 6.65 6.73 ±0.040
56 0.71 1200 0.75 6.74 6.82 ±0.040
57 0.72 1200 0.76 6.83 6.92 ±0.040
58 0.73 1200 0.77 6.93 7.01 ±0.040
59 0.74 1200 0.78 7.02 7.11 ±0.040
60 0.75 1200 0.79 7.12 7.20 ±0.040
61 0.76 1200 0.8 7.21 7.30 ±0.040
62 0.77 1200 0.81 7.31 7.39 ±0.040
63 0.78 1200 0.82 7.40 7.48 ±0.040
64 0.79 1200 0.83 7.49 7.58 ±0.050
65 0.8 1200 0.84 7.59 7.67 ±0.050
66 0.81 1200 0.85 7.68 7.77 ±0.050
67 0.82 1200 0.86 7.78 7.86 ±0.050
68 0.83 1200 0.87 7.87 7.95 ±0.050
69 0.84 1200 0.88 7.96 8.05 ±0.050
70 0.85 1200 0.89 8.06 8.14 ±0.050
71 0.86 1200 0.9 8.15 8.24 ±0.050
72 0.87 1200 0.91 8.25 8.33 ±0.050
73 0.88 1200 0.92 8.34 8.43 ±0.050
74 0.89 1200 0.93 8.44 8.52 ±0.050
75 0.9 1200 0.94 8.53 8.61 ±0.050
76 0.91 1200 0.95 8.62 8.71 ±0.050
77 0.92 1200 0.96 8.72 8.80 ±0.050
78 0.93 1200 0.97 8.81 8.90 ±0.050
79 0.94 1200 0.98 8.91 8.99 ±0.050
80 0.95 1200 0.99 9.00 9.09 ±0.050
81 0.96 1200 1 9.10 9.18 ±0.050
82 0.97 1200 1.01 9.19 9.27 ±0.050
83 0.98 1200 1.02 9.28 9.37 ±0.050
84 0.99 1200 1.03 9.38 9.46 ±0.060
85 1 1200 1.04 9.47 9.56 ±0.060
17Tonmau2

Một trả lời cho “Tôn kẽm màu P.P.G.I”

  1. Cho em hỏi bên mình có tôn mạ màu với màu sắc nào ạ? Công ty có sản xuất tôn in họa tiết không ạ? Em cảm ơn.

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *